Home ::: Mortgage Investment

Freddie Mac Announces Results of Tender Offers (PR Newswire)

Mon, 8 Jun 2009 12:30:00 Etc/GMT

The settlement date for all securities tendered and accepted in the Offers is June 9, 2009; all accepted securities must be delivered to one of the dealer managers no later than 1:30 p.m., New York City time, on the settlement date.



                               Accepted Securities
                                                   Principal       Principal
                                                   Amount of       Amount of
         CUSIP Number/            Maturity         Securities      Securities
          ISIN Number               Date            Tendered        Accepted

    3128X7CM4                September 18, 2009   $490,595,000    $490,595,000
    3128X7CQ5                September 18, 2009  2,691,000,000   2,691,000,000
    3128X7CN2                September 21, 2009    466,500,000     466,500,000
    3128X7CP7                September 21, 2009    700,000,000     700,000,000
    3128X7EF7                September 25, 2009  2,734,500,000   2,734,500,000
    3128X7FQ2                September 28, 2009  2,035,275,000   2,035,275,000
    3128X7FN9/US3128X7FN95   September 28, 2009     74,640,000      74,640,000
    3128X7HW7                   October 7, 2009    940,000,000     940,000,000
    3128X7JB1/US3128X7JB12      October 8, 2009  1,033,500,000   1,033,500,000
    3128X7KY9/US3128X7KY95     October 19, 2009    344,700,000     344,700,000
    3128X74N1                  October 30, 2009              0               0
    3128X7ZQ0/US3128X7ZQ07     December 7, 2009  1,011,100,000   1,011,100,000
    3128X7ZS6/US3128X7ZS62     December 7, 2009     41,000,000      41,000,000
    3128X7ZV9/US3128X7ZV91     December 7, 2009     27,000,000      27,000,000
    3128X7D35/US3128X7D358    December 16, 2009     93,000,000      93,000,000
    3128X8CX8                 December 18, 2009              0               0
    3128X7M27/US3128X7M276    December 23, 2009  1,100,000,000   1,100,000,000
    3128X8ES7                   January 8, 2010  1,101,000,000   1,101,000,000
    3128X8ET5                   January 8, 2010              0               0
    3128X8EU2                   January 8, 2010              0               0
    3128X8GE6                  January 22, 2010    500,000,000     500,000,000
    3128X5B31                  February 1, 2010              0               0
    3128X6FR2                  February 1, 2010              0               0
    3128X8HZ8                  February 4, 2010      1,250,000       1,250,000
    3128X8JX1                  February 9, 2010     10,000,000      10,000,000
    3128X8MK5                    March 26, 2010              0               0
    3128X52V9                      June 1, 2010              0               0
    312902C23                     June 28, 2010              0               0
    3128X8EW8                     July 12, 2010    158,460,000     158,460,000
    3128X8FL1/US3128X8FL13        July 14, 2010    982,700,000     982,700,000
    3128X8MB5/US3128X8MB57      August 24, 2010  1,507,500,000   1,507,500,000
    Total:                                     $18,043,720,000 $18,043,720,000


This announcement is neither an offer to sell nor a solicitation of offers to buy any of these securities. Neither Freddie Mac, nor the dealer managers, nor the Information Agent, make any recommendation that any holder of the securities tender or refrain from tendering all or any portion of the principal amount of such holder's securities. Holders must make their own decisions whether to tender securities, and if so, decide on the principal amount of securities to tender. Freddie Mac's securities are obligations of Freddie Mac only. The securities, including any interest or return of discount on the securities, are not guaranteed by and are neither debts nor obligations of the United States or any federal agency or instrumentality other than Freddie Mac. The Offers are being made only upon the terms and subject to the conditions set forth in the Offer to Purchase dated June 1, 2009.

Freddie Mac was established by Congress in 1970 to provide liquidity, stability and affordability to the nation's residential mortgage markets. Freddie Mac supports communities across the nation by providing mortgage capital to lenders. Over the years, Freddie Mac has made home possible for one in six homebuyers and more than five million renters. www.FreddieMac.com

source: http://biz.yahoo.com/prnews/090608/ph28840.html?.v=1

Add comment